<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS Platon Infrastructure</title>
	<link>http://platon-infrastructure.com/</link>
	<description>Platon Infrastructure</description>
	<lastBuildDate>Wed, 30 Nov 2016 07:22:22 +0300</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Preparing a performance Management system</title>
			<description>The most important thing in any organization - to remain on top and to develop. In order to become a leading organization is necessary to select the right staff.Also important thing is investment. You must develop the talent that ...</description>
			<content:encoded><![CDATA[<img src="/img/introduction_to_information_systems.jpg" alt="This information syste m m" align="left" /><p>The most important thing in any organization - to remain on top and to develop. In order to become a leading organization is necessary to select the right staff.Also important thing is investment. You must develop the talent that attracts a good staff and customers. Using the Control Program, which focuses on employee performance metrics can take your business to a new level of greatness. There are several reasons why the investment in personnel management can elevate your business to a new level. Employees who are top performers tend to produce twice the revenue of low performing employees, they are less likely to quit, and they are more likely to be engaged in the goals of the company as a</p>]]></content:encoded>
			<category><![CDATA[Performance Management]]></category>
			<link>http://platon-infrastructure.com/PerformanceManagement/preparing-a-performance-management-system</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/PerformanceManagement/preparing-a-performance-management-system</guid>
			<pubDate>Wed, 30 Nov 2016 01:22:00 +0000</pubDate>
		</item>
		<item>
			<title>Certified Business Intelligence Professional</title>
			<description>SAP BI Certification This page is intended to serve as a starting point for everyone who wants to pass SAP BI Certification or for those who are just curious about SAP BI (Business Intelligence) and SAP certification. SAP ERP ...</description>
			<content:encoded><![CDATA[<img src="/img/certified_business_intelligence_professional_cbip.jpg" alt="Certified Business" align="left" /><p>SAP BI Certification This page is intended to serve as a starting point for everyone who wants to pass SAP BI Certification or for those who are just curious about SAP BI (Business Intelligence) and SAP certification. SAP ERP (Enterprise Resource Planning) system consists of a number of modules. Each of the modules covers certain business area of a company that uses SAP. There are modules for Materials Management, Controlling, Production Planning, Sales &amp; Distribution, Financial Accounting, Human Resources, etc. Strictly speaking, SAP BI is not exactly one of these modules. SAP BI is a component of SAP NetWeaver. The main purpose of SAP Business Intelligence (BI) is to enable efficient and robust reporting, analysis and evaluation of business data. SAP BI supports consolidation of information both from production modules and from external sources. The subareas of SAP BI are: Data Warehousing – Facilitates the integration, transformation, consolidation, cleanup, and storage of data. BI Platform – Provides the technological infrastructure and offers various analytical technologies and functions. BI Suite: Business Explorer – Contains flexible reporting and analysis tools for strategic analyses, operational reporting, and decision-making support within a business. Development Technologies – BI Java SDK, Open Analysis Interfaces, Web Design API. SAP Education has developed several certification exams for evaluation of knowledge and skills of SAP consultants in SAP BI implementation and customization. The name of the certification varies depending on the expertise level, for example, SAP BI Certification for the first level is called SAP Certified Application Associate – Business Intelligence with SAP BW 7.3 and SAP BI 4.0 (code: C_TBI30_73) or SAP Certified Application Associate- Business Intelligence with SAP NetWeaver 7.0 (code: C_TBW45_70) . Currently SAP offers certification at associate and professional levels. A step-by-step guide How To Register for SAP Certification is very helpful if you do not know how to register for SAP BI Certification. The current cut score for SAP SD certification are listed below: 69% (C_TBI30_73) 66% (C_TBW45_70) The duration of SAP BI certification (associate level) is 180 minutes. It contains 80 questions and is offered in the following languages: German, English, Spanish, French, Japanese, Korean, Portuguese, Russian, and Chinese. However, the translations are sometimes confusing. For this reason, it is often recommended to write SAP SD certification in English.</p>]]></content:encoded>
			<category><![CDATA[Business Intelligence]]></category>
			<link>http://platon-infrastructure.com/BusinessIntelligence/certified-business-intelligence-professional</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/BusinessIntelligence/certified-business-intelligence-professional</guid>
			<pubDate>Fri, 31 Oct 2014 00:47:00 +0000</pubDate>
		</item>
		<item>
			<title>Performance Management Consulting McLean</title>
			<description>Featured Speakers Tracey Tippey is a Senior Consulting Analyst with McLean &amp;amp; Company. She brings over 16 years of human resources experience in national companies in the banking, technology and engineering industries. Prior ...</description>
			<content:encoded><![CDATA[<img src="/img/a_management_and_technology_consulting_firm.jpg" alt="A Consulting Partner for" align="left" /><p>Featured Speakers Tracey Tippey is a Senior Consulting Analyst with McLean &amp; Company. She brings over 16 years of human resources experience in national companies in the banking, technology and engineering industries. Prior to joining McLean &amp; Company, Tracey was the head of HR for the energy division of the Engineering consulting organization Tetra Tech. She has experience leading generalist teams and has earned the reputation of a trusted advisor, helping business partners find new ways of resolving complex HR challenges. Tracey has extensive experience in collaborating with business partners and clients on introducing innovative HR best practices in the areas of; talent development, employee relations, compensation and talent acquisition. Tracey is a member of the Human Resources Professional Association and holds the Certified Human Resources Professional (CHRP) designation. Tracey Tippey Senior Consulting Analyst Read Bio Ayiri Harrison is a Consulting Analyst with McLean &amp;Company. Ayiri’s experience with McLean &amp; Company includes working with clients in the areas of human resources document development and engagement survey project management and survey execution. As a Consulting Analyst, her research focus areas lie in compensation, recruitment, and global HR topics. Prior to her current role, Ayiri was a Marketing Director for a national business case competition sponsored in-kind by McLean &amp; Company called Focus 2040. Ayiri has also worked overseas, and spent a significant amount of time in the Middle East countries of Kuwait and Qatar. Ayiri received her Honors Bachelor of Commerce degree with a specialization in HR from the DeGroote School of Business at McMaster University. Ayiri is also a member of the Human Resources Professional Association (HRPA). Ayiri Harrison</p>]]></content:encoded>
			<category><![CDATA[Performance Management]]></category>
			<link>http://platon-infrastructure.com/PerformanceManagement/performance-management-consulting-mclean</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/PerformanceManagement/performance-management-consulting-mclean</guid>
			<pubDate>Tue, 12 Aug 2014 03:41:00 +0000</pubDate>
		</item>
		<item>
			<title>Business Intelligence Studio tutorial</title>
			<description>Business Intelligence Development Studio (BIDS) &amp;amp;nbsp (Projects and Solutions) Overview The BIDS paradigm for developing reports is based on the concept of projects and solutions. A project is a container for one type of ...</description>
			<content:encoded><![CDATA[<img src="/img/aspnet26887_512.jpg" alt="Aspnet26887_512.jpg" align="left" /><p>Business Intelligence Development Studio (BIDS) &amp;nbsp (Projects and Solutions) Overview The BIDS paradigm for developing reports is based on the concept of projects and solutions. A project is a container for one type of object such as SSRS reports, web pages, SQL Server Integration Services packages, etc. Projects can be used to organize things in a meaningful way. For instance I could have a project for all reports used by the Accounting department, another project for Human Resource department reports, and another project for the Finance department reports. A solution is a container for one or more projects. Think of a solution as the complete application that can be made up of a number of different types of projects such as a report project, SQL Server Integration Services project, a web project, etc. In this section we will walk through creating an empty solution and adding a report project to that solution. In the sections that follow we will add reports to our report project. Explanation To begin launch BIDS by selecting SQL Server Business Intelligence Development Studio from the Microsoft SQL Server 2008 program group. Click File, New Project on the top-level menu to display the New Project dialog. Click Visual Studio Solutions under Project Types, Blank Solution under Visual Studio installed templates, and enter the Name and Location as shown below: Click OK to create a blank solution. Now we want to add a project to our solution. Remember a solution is just a container for one or more projects. By creating a blank solution, we can add multiple projects that make up the complete solution that we are building.</p>]]></content:encoded>
			<category><![CDATA[Business Intelligence]]></category>
			<link>http://platon-infrastructure.com/BusinessIntelligence/business-intelligence-studio-tutorial</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/BusinessIntelligence/business-intelligence-studio-tutorial</guid>
			<pubDate>Thu, 18 Sep 2014 09:40:00 +0000</pubDate>
		</item>
		<item>
			<title>Technical Consultant interview questions</title>
			<description>You’ve done your research. You understand the requirements of the position, the culture of the company, and what knowledge and personal skills are needed to be successful in this role. You’re a company expert. Perfect! In an ...</description>
			<content:encoded><![CDATA[<img src="/img/hybris_technical_consultant_interview_questions_glassdoor.jpg" alt="Hybris Technical Consultant" align="left" /><p>You’ve done your research. You understand the requirements of the position, the culture of the company, and what knowledge and personal skills are needed to be successful in this role. You’re a company expert. Perfect! In an interview setting, this knowledge allows you to illustrate that you not only understand and recognize the company’s needs, but that you are capable of addressing them. You’ll show your interviewer that you are the best person for the task. However, to demonstrate that you are the most capable technologist for this position, you need to answer your interview questions carefully. Today’s blog post lists five of the most crucial interview questions, and gives you advice on how to respond to them. If you do this the right way, you’ll have a new technical role in no time! 1) What’s Your Biggest Weakness? How NOT to Answer: Don’t say that you are too much of a perfectionist or that you are always early. They are canned and unbelievable responses. How to Answer: There are two ways to answer this question. 1. Give an honest weakness referencing a skill set that is NOT essential to being successful at this role. For example, being great at public speaking isn’t required for a Java Developer who is sitting in a back room. In this case, explaining that you struggle with public speaking, but that you are working on overcoming this shortcoming, is a great response. Make sure that you can give an example of how you are working to overcome your weakness; this is an essential part of your answer. 2. Describe a glaring weakness that you had at a previous job and explain how you overcame it. For example, you could say, “I used to get caught up in the details and miss the big picture, but I’ve learned to take the time to step back and map out how to reach my overall goal. This mapping process ensures that I don’t get lost in the minutia and that I’m moving towards the bigger picture.” 2) What is your greatest accomplishment? At your last job, what was your greatest accomplishment? How NOT to Answer: Don’t give a joking answer about being able to drink a gallon of milk in one minute. While impressive, it doesn’t match up with what you’re looking to accomplish in this new position. An ‘incorrect’ response to this question is listing an accomplishment that has nothing to do with the task at hand. How to Answer: Think this one through carefully, because it’s your time to shine! Make sure that the accomplishment, and what it stands for, relates back to the position for which you’re interviewing. Were you able to increase performance by 50%? Does that relate back to this role? If so, talk about it!</p>]]></content:encoded>
			<category><![CDATA[Technical Consulting]]></category>
			<link>http://platon-infrastructure.com/TechnicalConsulting/technical-consultant-interview-questions</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/TechnicalConsulting/technical-consultant-interview-questions</guid>
			<pubDate>Thu, 27 Mar 2014 02:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Data Warehouse architecture Intelligence</title>
			<description>The Kimball Group’s Enterprise Data Warehouse Bus Architecture is a key element of our approach. Introduced in the 1990s, the technology- and database-independent bus architecture allows for incremental data warehouse and ...</description>
			<content:encoded><![CDATA[<img src="/img/data_warehouse_concepts.jpg" alt="Business Intelligence - Data" align="left" /><p>The Kimball Group’s Enterprise Data Warehouse Bus Architecture is a key element of our approach. Introduced in the 1990s, the technology- and database-independent bus architecture allows for incremental data warehouse and business intelligence (DW/BI) development. It decomposes the DW/BI planning process into manageable pieces by focusing on the organization’s core business processes, along with the associated conformed dimensions. Conformed dimensions are common, standardized, master dimensions that are managed once in the extract, transformation, and load (ETL) system and then reused by multiple fact tables. Conformed dimensions deliver consistent descriptive attributes across dimensional models. They support the ability to drill across and integrate data from multiple business processes. Finally, reusing conformed dimensions shortens the time-to-market by eliminating redundant design and development efforts. The associated Enterprise Data Warehouse Bus Matrix, shown below, is a key design tool representing the organization’s core business processes and associated dimensionality. It’s the architectural blueprint providing the top-down strategic perspective to ensure data in the DW/BI environment can be integrated across the enterprise, while agile bottom-up delivery occurs by focusing on a single business process at a time.</p>]]></content:encoded>
			<category><![CDATA[Data Warehouse]]></category>
			<link>http://platon-infrastructure.com/DataWarehouse/data-warehouse-architecture-intelligence</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/DataWarehouse/data-warehouse-architecture-intelligence</guid>
			<pubDate>Sat, 11 Oct 2014 16:07:00 +0000</pubDate>
		</item>
		<item>
			<title>Implementation of classroom management plan</title>
			<description>I have heard that for many beginning teachers, classroom management can be one of the most challenging aspects of their new career. Knowing this, I decided to experiment with many classroom management approaches during my student ...</description>
			<content:encoded><![CDATA[<img src="/img/how_to_make_a_classroom_management.jpg" alt="Make a Classroom Management" align="left" /><p>I have heard that for many beginning teachers, classroom management can be one of the most challenging aspects of their new career. Knowing this, I decided to experiment with many classroom management approaches during my student teaching to find one that fit both my students and myself. Based on these experiences, I designed a classroom management plan that I will implement in my classroom as a beginning teacher. It is important to note, however, that my classroom management philosophy will be evolving as necessary as I gain more experience and insight into the field of teaching. Also, my classroom management plan may need to be altered to fit my specific group of students. Implementing a Student-Centered Classroom Management Program My classroom management approach will be student-centered as I will help students to develop a sense of responsibility for their actions. The behavior standards in my classroom will be high and developmentally appropriate for the age I am teaching. The students will play a large role in creating the rules for our classroom community. Together, we will decide what is appropriate behavior for our classroom, and I will write these rules as positive statements to be displayed in the room. I will ensure that all students understand the expectations of our classroom. Students will be made aware what the consequences for breaking the rules of our classroom community are. I will strive to be firm, kind, and consistent in my approach to rules and rule breaking. My goal will be to create a calm, safe, and orderly classroom - one in which I can teach and my students can learn. Being Proactive with my Classroom Management My classroom management approach will also be a proactive one. I will consider management while planning all parts of the school day to anticipate and prevent any behavior issues before they occur. While student teaching, I planned many small group activities, hands-on science lessons, and math lessons using manipulatives. I planned for each possible classroom management issue so that I could avoid problems. For example, when introducing base ten blocks to the first graders, I knew these brand new manipulatives could be a distraction. To avoid this, I allowed the students to use bellwork time (the first 15 minutes of school) to explore and play with these new math manipulatives. When the time came for our math lesson that afternoon, I stressed that students had an opportunity to play with the base ten blocks this morning, but now it was time for us to use these as our math tools , not math toys. Our lesson ended up being a very productive one. By implementing a strong classroom management plan, I made it possible for</p>]]></content:encoded>
			<category><![CDATA[Implementation Management]]></category>
			<link>http://platon-infrastructure.com/ImplementationManagement/implementation-of-classroom-management-plan</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/ImplementationManagement/implementation-of-classroom-management-plan</guid>
			<pubDate>Tue, 06 Jan 2015 02:33:00 +0000</pubDate>
		</item>
		<item>
			<title>Business Intelligence Case Studies</title>
			<description>Webinar – Business intelligence in higher education: experiences from the sector To mark the launch of the Business intelligence infoKit, Jisc infoNet held a webinar on 13 May 2013. The webinar included a showcase of the ...</description>
			<content:encoded><![CDATA[<img src="/img/healthcare_business_intelligence_citiustech.jpg" alt="Healthcare Business" align="left" /><p>Webinar – Business intelligence in higher education: experiences from the sector To mark the launch of the Business intelligence infoKit, Jisc infoNet held a webinar on 13 May 2013. The webinar included a showcase of the updated infoKit, experiences from the University of Liverpool, details of a new Maturity Model from Oficina de Cooperacion Universitaria (OCU) and news of Jisc’s plans in this area. Workshop – Jisc Digital Festival 2014 Outcomes from the business intelligence workshop at the Jisc Digital Festival in Birmingham on 11th March 2014. Images CC BY-NC-ND 2.0 Jisc infoNet Why is BI important? Supporting management decisions: Good and relevant data will facilitate a better understanding of where savings can be made, allow an assessment of how much can be or has been saved from efficiency initiatives (for example through baselining costs), and support the development of benchmarks. Organisations require access to accurate, timely and meaningful information about their core businesses and the environment in which they operate, if they are to adapt and thrive during times of great uncertainty. Business Intelligence (BI) is an essential element of decision-making in the private sector. The education sector needs to catch up. Strategy and planning, and the need to respond quickly to change, have to be based on accurate data about the state of your organisation and the environment in which it operates. Colleges and universities often do not have the accurate, understandable and accessible information that they need to make confident, sound business decisions. Business Intelligence provides accurate, up to date and easily-accessible data about the organisation and its environment, allowing the college or university to be competitive; it can also adapt more quickly to changing circumstances, plan for the future and optimise limited resources. Business intelligence systems can also help organisations gather information and present evidence on which to plan for the future, benchmark different aspects of their performance against other organisations, and deploy limited resources to best effect. Organisations automatically collect data on how their customers (students, academics etc) interact with their standard business systems (finance, library etc). By analysing this data, organisations are increasingly realising that they can uncover hidden patterns to help improve their business or services. Improving your BI capabilities will also help position your organisation to take best advantage of the emerging potential of advances in data analysis (so called ‘analytics’) of this type.</p>]]></content:encoded>
			<category><![CDATA[Business Intelligence]]></category>
			<link>http://platon-infrastructure.com/BusinessIntelligence/business-intelligence-case-studies</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/BusinessIntelligence/business-intelligence-case-studies</guid>
			<pubDate>Thu, 21 Aug 2014 09:18:00 +0000</pubDate>
		</item>
		<item>
			<title>ADP Dealer Management Services</title>
			<description>To ensure you are making the right decisions for the long-term success, you need to have the best financial information available, organized in a way that can highlight both successes and opportunities quickly and efficiently. No ...</description>
			<content:encoded><![CDATA[<img src="/img/dealer_management_systems_adp_dealer_services.jpg" alt="Shop · Events · Company" align="left" /><p>To ensure you are making the right decisions for the long-term success, you need to have the best financial information available, organized in a way that can highlight both successes and opportunities quickly and efficiently. No longer will you have to rely on manual data collecting and reporting or making decisions based on past events. We give you the tools needed for successful dealership management using information from multiple sources. Turning data into relevant actionable information can help you make better decisions. Get a clear, detailed analysis of your financial data webComposite® Snapshot is mainly targeted at single-point dealerships or executives and managers of enterprises, who want to quickly and efficiently: Review a financial snapshot of their most critical dealership operating areas Assess current month performance trends compared to previous months Compare key metrics against industry benchmarks Calculate suggested performance improvement opportunities to help increase productivity and make better informed decisions webComposite® webComposite® is mainly targeted to multiple location dealership executives and managers. It can help you easily benchmark your financial performance against industry averages, dealer 20 groups performance , and even across your own dealership locations, side-by-side. Gain instant access to a wealth of dealership information Make better informed business decisions, identify problems more quickly, and take corrective actions that will positively impact your business performance.</p>]]></content:encoded>
			<category><![CDATA[Management Services]]></category>
			<link>http://platon-infrastructure.com/ManagementServices/adp-dealer-management-services</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/ManagementServices/adp-dealer-management-services</guid>
			<pubDate>Sat, 28 Jun 2014 03:17:00 +0000</pubDate>
		</item>
		<item>
			<title>Data Management warm backup</title>
			<description>Starting with DB2® for Linux, UNIX, and Windows Version 10.1 , your database data can be managed according to how frequently it is accessed. Termed multi-temperature database management, frequently accessed data (hot and warm ...</description>
			<content:encoded><![CDATA[<img src="/img/logical_volume_management.jpg" alt="Hot backup for KVM / libvirt /" align="left" /><p>Starting with DB2® for Linux, UNIX, and Windows Version 10.1 , your database data can be managed according to how frequently it is accessed. Termed multi-temperature database management, frequently accessed data (hot and warm data) is stored on fast storage devices and rarely accessed data (cold data) is stored on slower storage devices. Archived data is considered to be dormant and best stored on cold storage devices. For the IBM® PureData™ System for Operational Analytics , hot and warm data is stored in the /db2fs file system and cold data is stored in the /bkpfs file system. Multi-temperature data management gives you the ability to dynamically move infrequently accessed data (cold data) to a lower-cost storage device used for cold data and data archiving purposes. The aim is to keep frequently accessed data (hot and warm data) on fast, short access-time storage devices for only as long as the data remains hot and warm. Over time, hot and warm data, stored in the /db2fs file system set of table space containers, is accessed less frequently (becomes cold data). At that point, you can dynamically move the data to the cold data storage group in the /bkpfs file system on your data archiving storage device. As a guideline for using the /bkpfs file system to store cold data, always retain enough storage space on /bkpfs for a single full database backup. This storage space on /bkpfs can be used in upgrade or expansion situations where an outage needs to be minimized, and a full backup to local disk is the fastest method of backing up data. Determine the space needed for a full backup image by noting the average and largest backup image size per database partition across the entire system. The remainder of the space can be used for storing cold data. Cold data is data that is no longer subject to updates, but can be subject to being read. It is suggested that you create storage groups to assist in this multi-temperature data management process. For the procedure to create a cold data storage group on the /bkpfs file system, see: Creating a core warehouse cold data storage group on the /bkpfs file system and moving cold data. As the data warehouse grows, freeing up capacity in the /db2fs file system by moving cold data to the /bkpfs file system becomes more important. Important: The /bkpfs GPFS™ file system is designed for fast local DB2 database backups and cold data storage. Using the /bkpfs file system for active (hot and warm) data storage can result in the loss of adequate</p>]]></content:encoded>
			<category><![CDATA[Data Management]]></category>
			<link>http://platon-infrastructure.com/DataManagement/data-management-warm-backup</link>
			<guid isPermaLink="true">http://platon-infrastructure.com/DataManagement/data-management-warm-backup</guid>
			<pubDate>Mon, 28 Jul 2014 03:15:00 +0000</pubDate>
		</item>
	</channel>
</rss>